

UP Intel 2U PCIe GPU System with up to 4 NVIDIA RTX PRO™ 6000 Blackwell Server Edition or NVIDIA H200.
Official Supermicro specifications for the SYS-212GB-FNR.
| Model | Super X14SBGM |
|---|
| CPU | Single Socket E2 (LGA-4710) Intel® Xeon® 6700/6500 series processors with P-cores |
|---|---|
| Core Count | Up to 80C/160T |
| Note | Supports up to 350W TDP CPUs (air cooled) |
| Max GPU Count | Up to 4 double-width GPUs |
|---|---|
| Supported GPU | NVIDIA PCIe: H200 NVL (141GB), RTX PRO™ 6000 Blackwell Server Edition |
| CPU-GPU Interconnect | PCIe 5.0 x16 CPU-to-GPU Interconnect |
| GPU-GPU Interconnect | NVIDIA® NVLink™ Bridge (optional) |
| Memory | Slot Count: 16 DIMM slots / 8 channels Max Memory (1DPC): Up to 1TB 6400MT/s ECC DDR5 RDIMM Max Memory (1DPC): Up to 512GB 8000MT/s ECC DDR5 MRDIMM Max Memory (2DPC): Up to 2TB 5200MT/s ECC DDR5 RDIMM |
|---|
| LAN | 1 RJ45 1GbE Dedicated BMC LAN port |
|---|---|
| USB | 1 USB 3.0 Type-A (rear) |
| Video | 1 mini-DP port |
| BIOS Type | AMI 64MB SPI Flash EEPROM |
|---|
| Software | SuperCloud Composer® (SCC); Supermicro Server Manager (SSM); Super Diagnostics Offline (SDO); Thin-Agent Service (TAS); SuperServer Automation Assistant (SAA); plug-ins for 3rd-party software |
|---|
| CPU | 8+4 Phase-switching voltage regulator; monitors CPU Cores, Chipset & Memory voltages |
|---|---|
| FAN | Fans with tachometer monitoring; PWM fan connectors with speed control |
| Temperature | Monitoring for CPU and chassis environment; thermal control for fan connectors |
| Form Factor | 2U Rackmount |
|---|---|
| Model | CSE-MG204-R000NDFP |
| Enclosure | 438.4 x 87 x 900 mm (17.3" x 3.43" x 35.43") |
|---|---|
| Package | 700 x 280 x 1200 mm (27.56" x 11.02" x 47.24") |
| Weight | Gross Weight: 84 lbs (38 kg) Net Weight: 66 lbs (30 kg) |
| Available Color | Silver |
| PCI-Express (PCIe) Configuration | Default: 4 PCIe 5.0 x16 FHFL double-width slots + 3 PCIe 5.0 x16 FHFL slots |
|---|---|
| M.2 | 2 M.2 PCIe 5.0 x2 NVMe slots (M-key 2280/22110) |
| Drive Bays Configuration | Default: Total 4 bays — 4 rear hot-swap E1.S PCIe 5.0 x4 NVMe |
|---|---|
| M.2 | 2 M.2 PCIe 5.0 x2 NVMe slots (M-key 2280/22110) |
| Fans | 5x 8cm heavy duty fans with optimal fan speed control |
|---|
| Environmental Spec. | Operating Temperature: 10°C to 35°C (50°F to 95°F) Non-operating Temperature: -30°C to 60°C (-22°F to 140°F) Operating Relative Humidity: 8% to 80% (max 21° DP) (non-condensing) Non-operating Relative Humidity: 8% to 90% (max 38° DP) (non-condensing) |
|---|
| PSU | 2x 2700W Redundant Titanium Level (96%) |
|---|
Official Supermicro firmware, drivers, manuals, and certification resources for the SYS-212GB-FNR. Semifly does not host these files — each link opens Supermicro's official page so you always get the latest version.
Latest system BIOS. Flash only if you have a BIOS-related issue.
Latest BMC firmware for out-of-band management.
Select your OS and device type on Supermicro's download center.
Official user's manual (HTML / PDF).
Official one-page datasheet for the SYS-212GB-FNR.
Certified operating systems and compatibility matrix.
Validate and benchmark your workload on this platform remotely.
Need a specific revision, a quote, or help selecting GPUs, CPUs, drives and networking? Talk to Semifly →
Tell us your GPU model and count, CPU, memory, drives, and networking targets — we'll return a build-to-order quote, typically within one business day.