

DP Intel 4U Dual-Root PCIe GPU System with up to 8 GPUs.
Official Supermicro specifications for the SYS-422GB-NRT.
| Model | Super X14DBG-SP |
|---|
| CPU | Dual Socket E2 (LGA-4710) Intel® Xeon® 6700/6500 series processors with P-cores |
|---|---|
| Core Count | Up to 128C/256T; Up to 504MB Cache per CPU |
| Note | Supports up to 350W TDP CPUs (air cooled) |
| Max GPU Count | Up to 2 quad-width / 8 double-width / 10 single-width GPUs |
|---|---|
| CPU-GPU Interconnect | PCIe 5.0 x16 Switch Dual-Root |
| GPU-GPU Interconnect | NVIDIA® NVLink™ Bridge (optional) |
| Memory | Slot Count: 32 DIMM slots Max Memory (1DPC): Up to 4TB 6400MT/s ECC DDR5 RDIMM Max Memory (1DPC): Up to 4TB 8800MT/s DDR5 MRDIMM (P-core) Max Memory (2DPC): Up to 8TB 6000MT/s ECC DDR5 RDIMM |
|---|
| Network Connectivity | 2 RJ45 10GbE with Intel® X710-AT2 |
|---|
| LAN | 2 RJ45 10GbE (Intel® X710) |
|---|---|
| USB | 2 USB 3.0 Type-A (rear) |
| Video | 1 VGA port |
| TPM | 1 TPM header |
| BIOS Type | AMI 32MB SPI Flash EEPROM |
|---|
| Software | SuperCloud Composer®; Supermicro Server Manager (SSM); Supermicro Update Manager (SUM); SuperDoctor® 5 (SD5); Super Diagnostics Offline (SDO); Thin-Agent Service (TAS); SuperServer Automation Assistant (SAA) |
|---|
| CPU | 8+4 Phase-switching voltage regulator; monitors CPU Cores, Chipset & Memory voltages |
|---|---|
| FAN | Fans with tachometer monitoring; PWM fan connectors with speed control |
| Temperature | Monitoring for CPU and chassis environment; thermal control for fan connectors |
| Form Factor | 4U Rackmount |
|---|---|
| Model | CSE-418G3TS-R6K40P |
| Enclosure | 437 x 178 x 737 mm (17.2" x 7" x 29") |
|---|---|
| Package | 685 x 675 x 1041 mm (27" x 26.57" x 41") |
| Weight | Gross Weight: 100 lbs (45.3 kg) Net Weight: 65.5 lbs (29.7 kg) |
| Available Color | Black front & silver body |
| PCI-Express (PCIe) Configuration | Default: 13 PCIe 5.0 x16 FHFL slots |
|---|---|
| M.2 | 2 M.2 PCIe 5.0 x4 NVMe slots (M-key) |
| Drive Bays Configuration | 8 front hot-swap E3.S / E3.L / 2.5" PCIe 5.0 x4 NVMe (configurable) |
|---|---|
| M.2 | 2 M.2 NVMe slots (M-key) |
| Fans | 10x 8cm heavy duty fans |
|---|---|
| Air Shroud | 4 Air Shrouds |
| Environmental Spec. | Operating Temperature: 10°C to 35°C (50°F to 95°F) Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) Operating Relative Humidity: 8% to 90% (non-condensing) Non-operating Relative Humidity: 5% to 95% (non-condensing) |
|---|
| PSU | 4x 3200W Redundant (3 + 1) Titanium Level (96%) |
|---|
Official Supermicro firmware, drivers, manuals, and certification resources for the SYS-422GB-NRT. Semifly does not host these files — each link opens Supermicro's official page so you always get the latest version.
Latest system BIOS. Flash only if you have a BIOS-related issue.
Latest BMC firmware for out-of-band management.
Select your OS and device type on Supermicro's download center.
Official user's manual (HTML / PDF).
Official one-page datasheet for the SYS-422GB-NRT.
Certified operating systems and compatibility matrix.
Validate and benchmark your workload on this platform remotely.
Need a specific revision, a quote, or help selecting GPUs, CPUs, drives and networking? Talk to Semifly →
Tell us your GPU model and count, CPU, memory, drives, and networking targets — we'll return a build-to-order quote, typically within one business day.