

DP Intel 4U MGX Dual-Root PCIe GPU System with up to 8 600W GPUs.
Integrated board: X14DBG-MAP
Official Supermicro specifications for the SYS-422GL-NR.
| Model | Super X14DBG-MAP |
|---|
| CPU | Dual Socket BR (LGA-7529) Intel® Xeon® 6900 series processors with P-cores |
|---|---|
| Core Count | 72C/144T |
| Note | Supports up to 500W TDP CPUs |
| Max GPU Count | Up to 8 double-width GPUs |
|---|---|
| Supported GPU | NVIDIA PCIe: H200 NVL (141GB), RTX PRO™ 6000 Blackwell Server Edition |
| CPU-GPU Interconnect | PCIe 5.0 x16 Switch Dual-Root (MGX) |
| GPU-GPU Interconnect | NVIDIA® NVLink™ Bridge (optional) |
| Memory | Slot Count: 24 DIMM slots Max Memory (1DPC): 6.0TB 6400MT/s ECC DDR5 RDIMM Max Memory (1DPC): 6.0TB 8800MT/s ECC DDR5 MRDIMM |
|---|
| Chipset | System on Chip |
|---|---|
| Network Connectivity | 1 RJ45 1GBASE-T with ASPEED AST2600 |
| USB | 1 USB 3.0 Type-A (rear) |
|---|---|
| Video | 1 mini-DP port |
| TPM | 1 TPM header |
| BIOS Type | AMI 32MB UEFI |
|---|
| Software | SuperCloud Composer®; Supermicro Server Manager (SSM); Super Diagnostics Offline (SDO); Supermicro Thin-Agent Service (TAS); SuperServer Automation Assistant (SAA) |
|---|
| Form Factor | 4U Rackmount |
|---|---|
| Model | CSE-MG401TS-R0ANDFP1 |
| Enclosure | 438.4 x 176 x 800 mm (17.26" x 6.93" x 31.5") |
|---|---|
| Package | 1255 x 694 x 495 mm (49.41" x 27.32" x 19.49") |
| Weight | Gross Weight: 96.45 lbs (43.75 kg) Net Weight: 49.5 lbs (22.45 kg) |
| Available Color | Silver |
| PCI-Express (PCIe) Configuration | Default: 8 PCIe 5.0 x16 FH double-width slots + 4 PCIe 5.0 x16 HHHL slots Option A: +1 PCIe 5.0 x16 FHHL slot |
|---|
| Drive Bays Configuration | Default: Total 8 bays — 8 front hot-swap E1.S NVMe |
|---|---|
| M.2 | 2 M.2 PCIe 4.0 x4 NVMe slots (M-key 2280) |
| Fans | 10x 80mm fans |
|---|
| Environmental Spec. | Operating Temperature: 10°C to 35°C (50°F to 95°F) Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) Operating Relative Humidity: 8% to 90% (non-condensing) Non-operating Relative Humidity: 5% to 95% (non-condensing) |
|---|
| PSU | 4x 3200W Redundant (3 + 1) Titanium Level (96%) |
|---|
Official Supermicro firmware, drivers, manuals, and certification resources for the SYS-422GL-NR. Semifly does not host these files — each link opens Supermicro's official page so you always get the latest version.
Latest system BIOS. Flash only if you have a BIOS-related issue.
Latest BMC firmware for out-of-band management.
Select your OS and device type on Supermicro's download center.
Official user's manual (HTML / PDF).
Official one-page datasheet for the SYS-422GL-NR.
Certified operating systems and compatibility matrix.
Validate and benchmark your workload on this platform remotely.
Need a specific revision, a quote, or help selecting GPUs, CPUs, drives and networking? Talk to Semifly →
Tell us your GPU model and count, CPU, memory, drives, and networking targets — we'll return a build-to-order quote, typically within one business day.