

DP Intel 4U Liquid-Cooled System with up to 8 GPUs.
Official Supermicro specifications for the SYS-422GS-NB3RT-LCC.
| Model | Super X14DBG-LC |
|---|
| CPU | Dual Socket E2 (LGA-4710) Intel® Xeon® 6700-series processors with P-cores |
|---|---|
| Core Count | Up to 86C/172T; Up to 336MB Cache per CPU |
| Note | Supports up to 350W TDP CPUs |
| Max GPU Count | 8 onboard GPUs |
|---|---|
| Supported GPU | NVIDIA SXM: HGX B300 8-GPU (288GB) — 2.3TB HBM3e per system |
| GPU-GPU Interconnect | 5th Generation NVIDIA® NVLink® (1.8TB/s) with NVSwitch™ |
| Memory | Slot Count: 32 DIMM slots Max Memory (1DPC): Up to 4TB 6400MT/s ECC DDR5 RDIMM Max Memory (2DPC): Up to 8TB 5200MT/s ECC DDR5 RDIMM |
|---|
| SuperNIC | 8x NVIDIA ConnectX®-8 SuperNICs, up to 800Gb/s |
|---|---|
| On-Board LAN | 2 RJ45 10GbE with Intel® X710 |
| LAN | 2 RJ45 10GbE (Intel® X710); 8 OSFP 800Gb/s InfiniBand (NVIDIA ConnectX®-8 SuperNIC) |
|---|---|
| USB | 1 USB 3.0 Type-A (front); 1 USB 2.0 Type-A (front) |
| Video | 1 VGA port (front); 1 Mini-DP port (front) |
| TPM | 1 TPM header |
| BIOS Type | AMI 64MB UEFI |
|---|
| Software | SuperCloud Composer®; Supermicro Server Manager (SSM); Super Diagnostics Offline (SDO); Supermicro Thin-Agent Service (TAS); SuperServer Automation Assistant (SAA) |
|---|
| CPU | Monitors for CPU Cores, Chipset & Memory voltages |
|---|---|
| FAN | Fans with tachometer monitoring; PWM fan connectors with speed control |
| Temperature | Monitoring for CPU and chassis environment; thermal control for fan connectors |
| Form Factor | 4U Rackmount |
|---|---|
| Model | CSE-GP405LTS-R000NP |
| Enclosure | 448 x 174 x 896.8 mm (17.6" x 6.85" x 39.03") |
|---|---|
| Package | 795 x 410 x 1395 mm (31.29" x 16.14" x 54.92") |
| Weight | Gross Weight: 222 lbs (100.7 kg) Net Weight: 186.5 lbs (84.6 kg) |
| Available Color | Silver |
| PCI-Express (PCIe) Configuration | Default: 2 PCIe 5.0 x16 FHHL double-width slots + 2 PCIe 5.0 x16 LP slots |
|---|
| Drive Bays Configuration | Default: Total 8 bays — 8 front hot-swap E1.S NVMe |
|---|---|
| M.2 | 2 M.2 NVMe slots (M-key; RAID support via S3808N controller) |
| Fans | 4x 80mm heavy duty fans with optimal fan speed control |
|---|---|
| Liquid Cooling | Direct-to-Chip (D2C) Cold Plate |
| Environmental Spec. | Operating Temperature: 10°C to 35°C (50°F to 95°F) Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) Operating Relative Humidity: 8% to 90% (non-condensing) Non-operating Relative Humidity: 5% to 95% (non-condensing) |
|---|
| PSU | 4x 6600W Redundant (2 + 2) Titanium Level (96%) |
|---|
Official Supermicro firmware, drivers, manuals, and certification resources for the SYS-422GS-NB3RT-LCC. Semifly does not host these files — each link opens Supermicro's official page so you always get the latest version.
Latest system BIOS. Flash only if you have a BIOS-related issue.
Latest BMC firmware for out-of-band management.
Select your OS and device type on Supermicro's download center.
Official user's manual (HTML / PDF).
Official one-page datasheet for the SYS-422GS-NB3RT-LCC.
Certified operating systems and compatibility matrix.
Validate and benchmark your workload on this platform remotely.
Need a specific revision, a quote, or help selecting GPUs, CPUs, drives and networking? Talk to Semifly →
Tell us your GPU model and count, CPU, memory, drives, and networking targets — we'll return a build-to-order quote, typically within one business day.