

DP Intel 8U System with NVIDIA HGX B200 8-GPU supporting 32 DIMMs.
Official Supermicro specifications for the SYS-822GS-NBRT.
| Model | Super X14DBG-LC+ |
|---|
| CPU | Dual Socket E2 (LGA-4710) Intel® Xeon® 6700/6500 series processors with P-cores |
|---|---|
| Core Count | Up to 86C/172T; Up to 336MB Cache per CPU |
| Note | Supports up to 350W TDP CPUs |
| Max GPU Count | 8 onboard GPUs |
|---|---|
| Supported GPU | NVIDIA SXM: HGX B200 8-GPU (180GB) — 1000W TDP per GPU, air cooled |
| CPU-GPU Interconnect | PCIe 5.0 x16 CPU-to-GPU Interconnect |
| GPU-GPU Interconnect | NVIDIA® NVLink™ with NVSwitch™ |
| Memory | Slot Count: 32 DIMM slots Max Memory (1DPC): Up to 4TB 6400MT/s ECC DDR5 RDIMM Max Memory (2DPC): Up to 8TB 5200MT/s ECC DDR5 RDIMM |
|---|
| Chipset | System on Chip |
|---|---|
| Network Connectivity | 2 RJ45 10GbE with Intel® X710 |
| LAN | 1 RJ45 1GbE Dedicated BMC LAN port |
|---|---|
| USB | 1 USB 3.0 Type-A (front); 1 USB 2.0 Type-A (front) |
| Video | 1 Mini-DP port (front) |
| TPM | 1 TPM header |
| BIOS Type | AMI 64MB UEFI |
|---|
| Software | SuperCloud Composer®; Supermicro Server Manager (SSM); Super Diagnostics Offline (SDO); Supermicro Thin-Agent Service (TAS); SuperServer Automation Assistant (SAA) |
|---|
| CPU | 8+4 Phase-switching voltage regulator; monitors CPU Cores, Chipset & Memory voltages |
|---|---|
| FAN | Fans with tachometer monitoring; PWM fan connectors with speed control |
| Temperature | Monitoring for CPU and chassis environment; thermal control for fan connectors |
| Form Factor | 8U Rackmount |
|---|---|
| Model | CSE-GP807TS-R000NP-B2 |
| Enclosure | 449 x 356 x 950 mm (17.6" x 13.8" x 37.4") |
|---|---|
| Package | 730 x 670 x 1280 mm (28.74" x 26.38" x 50.39") |
| Weight | Gross Weight: 341 lbs (155 kg) Net Weight: 293 lbs (133 kg) |
| Available Color | Silver |
| PCI-Express (PCIe) Configuration | Default: 8 PCIe 5.0 x16 LP slots + 2 PCIe 5.0 x16 FHHL slots |
|---|
| Drive Bays Configuration | Default: Total 8 bays — 8 front hot-swap E1.S NVMe |
|---|---|
| M.2 | 2 M.2 PCIe 5.0 x4 NVMe slots (M-key 2280/22110; RAID support via S3808N controller) |
| Fans | 12 heavy duty fans with optimal fan speed control |
|---|---|
| Air Shroud | 1 Air Shroud |
| Environmental Spec. | Operating Temperature: 10°C to 35°C (50°F to 95°F) Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) Operating Relative Humidity: 8% to 90% (non-condensing) Non-operating Relative Humidity: 5% to 95% (non-condensing) |
|---|
| PSU | 6x 6600W Redundant (3 + 3) Titanium Level (96%) |
|---|
Official Supermicro firmware, drivers, manuals, and certification resources for the SYS-822GS-NBRT. Semifly does not host these files — each link opens Supermicro's official page so you always get the latest version.
Latest system BIOS. Flash only if you have a BIOS-related issue.
Latest BMC firmware for out-of-band management.
Select your OS and device type on Supermicro's download center.
Official user's manual (HTML / PDF).
Official one-page datasheet for the SYS-822GS-NBRT.
Certified operating systems and compatibility matrix.
Validate and benchmark your workload on this platform remotely.
Need a specific revision, a quote, or help selecting GPUs, CPUs, drives and networking? Talk to Semifly →
Tell us your GPU model and count, CPU, memory, drives, and networking targets — we'll return a build-to-order quote, typically within one business day.